
DELI PIES
| 10" Pies | |
| Apple | $8.99 |
| Apple Walnut | $9.99 |
| Peach | $9.99 |
| Cherry | $8.99 |
| Strawberry Rhubarb | $9.99 |
| Blueberry | $10.99 |
| Blueberry Lemon Buckle | $10.99 |
| Cherry Vanilla | $9.99 |
| Very Berry | $9.99 |
| Blackberry | $9.99 |
| Strawberry | $9.99 |
| Apple Crisp | $8.99 |
| Apple Cranberry | $8.99 |
| Black Cherry | $9.99 |
| Pineapple Upside Down | $9.99 |
| Pecan | $9.99 |
| Pumpkin | $9.99 |
| Call ahead for Holiday Pies | |
|
| |
| 8" Pies | |
| Concord Grape | $8.99 |
| Sugar Free Pies | |
| SF Apple | $7.99 |
| SF Blueberry | $9.99 |
| SF Cherry | $8.99 |
| SF Peach | $8.99 |
Pre-order your pies through our deli department at 716-649-2356
| BBQ Pulled Pork | $ 6.99 lb |
| Fresh Mozzarella | $ 7.99 lb |
| Feta Cheese | $ 5.49 lb |
| Four Bean Salad | $ 3.49 lb |
| Olive Salad | $ 4.49 lb |
| Mushroom Salad | $ 6.99 lb |
| Artichoke Salad | $ 6.99 lb |
| Eggplant Parmesan | $ 5.99 lb |
| Lasagna | $ 5.99 lb |
| Meatballs | $ 4.99 lb |
| Macaroni & Cheese | $ 2.99 lb |
| Fruit Salad | $ 4.59 lb |
| Bread Pudding | $ 4.99 lb |
| German Potato Salad | $ 4.99 lb |
| Macaroni Salad | $ 3.99 lb |
| Creamy Coleslaw | $ 3.29 lb |
| Tuna Salad | $ 4.59 lb |
| Ham Salad | $ 3.99 lb |
| Spaghetti Salad | $ 3.99 lb |
| Greek Pasta Salad | $ 3.99 lb |
| Antipasta Salad | $ 4.59 lb |
| Broccoli Salad | $ 4.59 lb |
| Grannies Coleslaw | $ 3.29 lb |
| Chicken Salad | $ 4.99 lb |
| Seafood Salad | $ 4.99 lb |
| Curried Couscous | $ 4.59 lb |
| Tabouli | $ 4.59 lb |
| Tomato, Cucumbers, | $ 4.59 lb |
| Mozzarella Basil Salad | |
| Creamy Tomato, | $ 3.99 lb |
| Cucumber Salad | |
| Margherita Sliced | $ 4.59 lb |
| Pepperoni | |
| Stuffed Grape Leaves | $ 4.99 lb |
| Roasted Red Peppers | $ 4.29 lb |
| Finger Peppers | $10.99 lb |
| Hot Peppers w/Proscuitto | $ 7.99 lb |
| Herb/Cheese Sweety Pep | $10.99 lb |
| Feta Stuffed Olives | $ 8.99 lb |
| Garlic Stuffed Olives | $ 8.99 lb |
| Gorgonzola Stuffed Olives | $10.99 lb |
| Spanish Olives | $ 4.59 lb |
| Oil Cured Olives | $ 4.99 lb |
| Pitted Calamata Olives | $ 6.29 lb |
| Calamata Olives | $ 5.99 lb |
| Pitted Sicilian Olives | $ 4.59 lb |
| Sicilian Olives | $ 4.59 lb |
Deli Salads & Misc
Peppers & Olives
| 1 lb Bag Sauerkraut | $ 1.69 lb |
| Baby Swiss | $ 7.99 lb |
| Bacon 1 lb Package | $ 5.99 lb |
| Black Forest Ham | $ 7.59 lb |
| Blazin Buffalo Chicken | $ 7.59 lb |
| Bologna | $ 4.59 lb |
| Cajun Turkey | $ 8.49 lb |
| Canadian Bacon | $ 6.99 lb |
| Chicken Salad | $ 7.59 lb |
| Colby Jack Cheese | $ 5.99 lb |
| Cracked Pepper Turkey | $ 7.99 lb |
| Deluxe Ham | $ 7.59 lb |
| Genoa Salami | $ 8.49 lb |
| Head Cheese | $ 5.99 lb |
| Honey Maple Ham | $ 7.59 lb |
| Honey Maple Turkey | $ 7.59 lb |
| Hot Cappy Ham | $ 7.59 lb |
| Lacey Swiss | $ 7.99 lb |
| Liver Sausage | $ 4.99 lb |
| Montery Pepper Jack | $ 6.99 lb |
| Mozzarella | $ 6.99 lb |
| Oven Golden Turkey | $ 8.49 lb |
| Pancetta | $ 9.99 lb |
| Pastrami | $ 7.99 lb |
| Peppered Ham | $ 5.99 lb |
| Proscuito | $ 9.99 lb |
| Provolone | $ 6.99 lb |
| Roast Beef | $ 8.99 lb |
| Salsalito Turkey | $ 8.49 lb |
| Sopressato | $10.99lb |


| |||||||||||||||||||||||||||||||||||
Deli Cheeses
.
.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deli Lunch Meat
Note: Prices subject to change without notice.
Note: Prices subject to change without notice.
Note: Prices subject to change without notice.